Discs
I’ll be adding as comprehensive a discography as I can in the weeks ahead. Will also add post-clash projects and related. This will be expanded very soon.
Also, I’m always seeing searches for guitar chords and tabs for Clash songs. I’ve used this site for years – it’s still the best and try here for bass tabs. I’ll include something within the site when I get time, I’ll most likely build out a lyrics and guitar chords page linked to this page.
Clash Lyrics – there are dozens of lyrics sites but many of them contain many gaps or pop up adverts. This site is far better than most for a comprehensive list of Clash lyrics.
Tim
| 1977 March | White Riot |
| 1977 April 8 | THE CLASH |
| 1977 May | Remote Control |
| 1977 September | Complete Control |
| 1978 February | Clash City Rockers |
| 1978 June | White Man In Hammersmith Palais |
| 1978 November 10 | GIVE ‘EM ENOUGH ROPE |
| 1978 November | Tommy Gun |
| 1979 February | English Civil War |
| 1979 May 11 | THE COST OF LIVING (EP) |
| 1979 July | I Fought the Law |
| 1979 December | London Calling |
| 1979 December 14 | LONDON CALLING |
| 1980 February | Train In Vain (Stand By Me) |
| 1980 August | Bankrobber |
| 1980 October | BLACK MARKET CLASH (EP) |
| 1980 November | The Call-Up |
| 1980 December 12 | SANDANISTA! |
| 1981 January | Hitsville UK |
| 1981 April | The Magnificent Seven |
| 1981 November | This Is Radio Clash |
| 1982 April | Know Your Rights |
| 1982 May 14 | COMBAT ROCK |
| 1982 June | Rock The Casbah |
| 1982 July | Should I Stay Or Should I Go? |
| 1982 | THE WORLD ACCORDING TO THE CLASH |
| 1985 September | This Is England |
| 1985 November | CUT THE CRAP |
| 1986 September | THE 12″ TAPE (EP) |
| 1988 March | THE STORY OF THE CLASH VOLUME 1 |
| 1990 July | Return To Brixton (Remix) |
| 1991 November 19 | CLASH ON BROADWAY |
| 1991 November | THE SINGLES COLLECTION |
| 1993 November | SUPER BLACK MARKET CLASH |
| 1996 April | THE SINGLES |
| 1999 October | FROM HERE TO ETERNITY |
| 2003 March 11 | THE ESSENTIAL CLASH |
| Date | ALBUMS / Singles |
|---|---|
| 1985 September | The Bottom Line |
| 1985 October | THIS IS BIG AUDIO DYNAMITE |
| 1986 March | E=MC2 |
| 1986 May | Medicine Show |
| 1986 October | C’mon Every Beatbox |
| 1986 October | NO. 10, UPPING STREET |
| 1986 | Badrock City |
| 1986 | Hollywood Boulevard |
| 1987 February | V. Thirteen |
| 1987 July | Sightsee M.C.! |
| 1988 May | Just Play Music! |
| 1988 June | TIGHTEN UP VOL. ’88 |
| 1988 July | Other 99 |
| 1988 | B.A.D. Overture |
| 1989 | James Brown |
| 1989 September 5 | MEGATOP PHOENIX |
| 1989 October | Contact |
| 1990 October | KOOL-AID |
| 1990 November | Kool-Aid |
| 1990 | Free |
| 1991 July | THE GLOBE |
| 1991 July | The Globe |
| 1991 September | Rush |
| 1991 | ALLY PALLY PARADISO |
| 1992 | Innocent Child |
| 1994 November | Looking For A Song |
| 1994 November 8 | HIGHER POWER |
| 1995 June | I Turned Out A Punk |
| 1995 June 20 | F-PUNK |
| 1995 | Psycho Wing |
| 1995 September 12 | PLANET B.A.D. |
| 1999 May 4 | SUPER HITS |
| 2000 March 30 | BIG AUDIO DYNAMITE I & II |



_20110619215502.png)




[...] Boro: 275 miles – 5 hours by car, or 2 full listens of Sandinista…both [...]